ESC
General Election
Live • Falgun 21, 2082
Header AdvertisementAd Space Available

Political Parties - Election 2082

Party performances and seat standings in the 2082 election

AdvertisementAd Space Available
66
Total Parties
164
States Declared
3,406
Total Candidates
1,05,59,017
Total Votes
Seats Distribution
Vote Share
All Parties
66 parties
# Party Candidates Leading Victory Total FPTP Votes Proportional Votes FPTP Vote %
1 164 1 125 46,80,560 51,83,493 44.3% Details
2 165 0 18 20,08,639 17,59,172 19% Details
3 164 0 9 16,23,159 14,55,885 15.4% Details
4 164 0 7 9,76,016 8,11,577 9.2% Details
5 109 0 3 3,03,902 3,85,902 2.9% Details
6 163 0 1 2,07,270 3,30,684 2% Details
7 1143 0 1 1,02,996 0 1% Details
8 94 0 0 1,93,303 1,82,285 1.8% Details
9 105 0 0 1,15,975 0 1.1% Details
10 61 0 0 63,764 79,435 0.6% Details
11 120 0 0 41,018 42,299 0.4% Details
12 26 0 0 32,227 62,069 0.3% Details
13 130 0 0 32,099 23,867 0.3% Details
14 82 0 0 24,939 24,676 0.2% Details
15 70 0 0 24,793 29,456 0.2% Details
16 98 0 0 19,742 19,832 0.2% Details
17 113 0 0 17,898 20,829 0.2% Details
18 33 0 0 14,668 62,069 0.1% Details
19 2 0 0 11,404 8,144 0.1% Details
20 17 0 0 10,006 1,72,489 0.1% Details
21 8 0 0 8,554 29,436 0.1% Details
22 13 0 0 5,030 39,577 0% Details
23 46 0 0 4,862 5,160 0% Details
24 3 0 0 4,304 4,319 0% Details
25 17 0 0 3,599 7,208 0% Details
26 19 0 0 3,154 62,069 0% Details
27 10 0 0 2,881 5,019 0% Details
28 20 0 0 2,537 7,164 0% Details
29 23 0 0 2,129 4,678 0% Details
30 21 0 0 1,866 9,142 0% Details
31 6 0 0 1,716 14,886 0% Details
32 35 0 0 1,680 4,515 0% Details
33 7 0 0 1,606 29,436 0% Details
34 5 0 0 1,455 7,071 0% Details
35 4 0 0 953 0 0% Details
36 6 0 0 949 0 0% Details
37 18 0 0 835 2,172 0% Details
38 14 0 0 707 2,948 0% Details
39 3 0 0 588 28,424 0% Details
40 3 0 0 569 10,725 0% Details
41 6 0 0 544 2,117 0% Details
42 4 0 0 408 4,835 0% Details
43 2 0 0 393 4,288 0% Details
44 29 0 0 383 772 0% Details
45 3 0 0 369 1,800 0% Details
46 3 0 0 354 2,775 0% Details
47 5 0 0 320 4,123 0% Details
48 5 0 0 256 1,455 0% Details
49 6 0 0 234 1,397 0% Details
50 3 0 0 229 5,101 0% Details
51 1 0 0 191 0 0% Details
52 4 0 0 176 19,832 0% Details
53 2 0 0 172 1,639 0% Details
54 7 0 0 159 0 0% Details
55 3 0 0 120 1,132 0% Details
56 1 0 0 109 2,018 0% Details
57 4 0 0 77 1,303 0% Details
58 3 0 0 37 2,245 0% Details
59 2 0 0 32 0 0% Details
60 1 0 0 23 3,228 0% Details
61 1 0 0 18 0 0% Details
62 3 0 0 16 694 0% Details
63 1 0 0 16 0 0% Details
64 1 0 0 13 2,936 0% Details
65 1 0 0 12 0 0% Details
66 1 0 0 4 0 0% Details
Share Party Results
AdvertisementAd Space Available