Major Parties (100+ candidates)
| Party | Candidates | Constituencies |
|---|---|---|
| स्वतन्त्र | 1143 | 138 |
| नेपाली काँग्रेस | 165 | 165 |
| नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी लेनिनवादी) | 164 | 164 |
| नेपाली कम्युनिष्ट पार्टी | 164 | 164 |
| राष्ट्रिय स्वतन्त्र पार्टी | 164 | 164 |
| राष्ट्रिय प्रजातन्त्र पार्टी | 163 | 163 |
| नेपाल कम्युनिस्ट पार्टी (माओवादी) | 130 | 130 |
| नेपाल मजदुर किसान पार्टी | 120 | 120 |
| मंगोल नेशनल अर्गनाइजेसन | 113 | 113 |
| श्रम संस्कृति पार्टी | 109 | 109 |
| उज्यालो नेपाल पार्टी | 105 | 105 |
35 parties have fielded fewer than 10 candidates each. The political landscape reflects both established national parties and smaller regional or thematic parties joining the electoral fray.